
Service Hotline:
+86-13526692320
We provide free trial service.
You can also visit our factory.

| Technical parameter of crude oil distillation process machine | |
| Items | Contents |
| Model | DY-5t, DY-10t, DY-20t, DY-50t… |
| Raw material | rubber oil, waste tire crude oil, plastic crude oil |
| Structure form | Vertical (easy cleaning and maintenance) |
| Heating method | Indirect heating to prolong the machine service life |
| Operating pressure | Constant pressure |
| Heating material | Coal, charcoal, fuel gas, fuel oil |
| Average out-put oil rate | 95% |
| Material of reactor | 4 reactor with different material |
| Thickness of reactor | 18mm |
| Mode of cooling | Recycled water cooling |
| Power in total | 20 Kw |
| Service life | average 7 years |
| Land area | 180㎡ |

Please leave your contact information and Crude oil distillation process machine requirements so that our professional team can contact you as soon as possible.